11 Cardinal Triathlon

Age Group Results

July 09, 2011


Results By Headfirst Performance Services

Default Division

Overall Female Open Winners

         Overall*                                  ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       1  Donna Anderson           17    45    1    34:47.60    1    01:57.40    3  3:01:20.30    1    00:54.00    1  1:45:29.60  5:24:28.90  5:24:28.90    
     2       2  Jennifer Irwin          313    24    2    41:36.90    3    02:37.30    1  2:59:50.10    2    01:32.30    2  2:00:40.60  5:46:17.20  5:46:17.20    
     3       3  Leslie Weaver           394    36    3    42:57.80    2    02:18.90    2  3:00:16.90    3    01:48.00    3  2:02:02.60  5:49:24.20  5:49:24.20    

Overall Male Open Winners

         Overall*                                  ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       1  Ryan Barnett             32    37    1    27:56.30    1    01:21.00    1  2:28:25.50    3    00:46.60    1  1:37:30.10  4:35:59.50  4:35:59.50    
     2       2  bentley walker          392    30    2    29:34.40    3    01:40.80    2  2:36:51.60    1    00:24.00    2  1:38:49.40  4:47:20.20  4:47:20.20    
     3       3  Jed Jesse               316    42    3    33:03.80    2    01:33.50    3  2:40:56.80    2    00:36.20    3  1:40:51.20  4:57:01.50  4:57:01.50    

Female 20 to 24

         Overall*                                  ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      15  Tina Slagel             381    24    2    53:03.60    2    02:20.60    1  3:10:08.90    1    01:46.80    1  2:23:40.20  6:31:00.10  6:31:00.10    
     2      25  Bridget Daffin          135    22    3    54:14.50    3    02:40.50    2  3:28:27.90    2    01:59.70    2  2:32:14.70  6:59:37.30  6:59:37.30    
     3      37  Cassandra Nicol Brogli   83    22    1    49:54.10    1    02:16.80    3  3:56:05.20    3    02:09.90    3  3:26:19.40  8:16:45.40  8:16:45.40    

Male 20 to 24

         Overall*                                  ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      30  Chris M Sampley         372    23    1    38:14.30    2    05:11.50    1  3:02:31.40    1    01:40.50    1  1:57:01.30  5:44:39.00  5:44:39.00    
     2     115  David Marshall          339    23    2    51:35.40    1    05:05.60    2  3:53:53.20    2    04:53.20    2  2:47:56.90  7:43:24.30  7:43:24.30    

Female 25 to 29

         Overall*                                  ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      12  Melissa Armstrong        18    29    5  1:08:27.50    3    02:06.00    3  3:19:02.60    2    01:04.50    1  1:54:22.70  6:25:03.30  6:25:03.30    
     2      13  Bethaney Ryals          370    26    2    46:38.80    2    01:05.10    1  3:15:01.40    3    02:08.50    3  2:20:29.60  6:25:23.40  6:25:23.40    
     3      14  Jenna Leigh Blandford    50    27    1    40:34.30    4    02:27.50    2  3:16:07.90    1    00:59.50    4  2:25:24.20  6:25:33.40  6:25:33.40    
     4      23  Renee English           284    28    4    55:48.70    1    00:47.90    5  3:36:03.20    5    06:28.30    2  2:14:46.20  6:53:54.30  6:53:54.30    
     5      34  Rebecca K Masters       340    27    3    48:42.90    5    02:59.50    4  3:29:04.50    4    04:02.20    5  3:08:57.50  7:33:46.60  7:33:46.60    

Male 25 to 29

         Overall*                                  ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       4  Tim Kaiser              318    28   11    39:31.00    7    01:36.90    3  2:37:42.10    5    00:58.50    1  1:37:31.30  4:57:19.80  4:57:19.80    
     2       7  Dale Brown               84    29    3    31:19.20    2    01:21.70    6  2:40:55.60    4    00:55.90    2  1:50:15.20  5:04:47.60  5:04:47.60    
     3       9  Lewis Collen Jackson    314    28    6    32:28.80    6    01:35.80    2  2:37:11.60    6    01:01.90    3  1:58:09.90  5:10:28.00  5:10:28.00    
     4      11  Gregory Lee Howell      307    28    8    36:44.90    8    01:57.10    1  2:34:53.20    1    00:37.50    4  2:01:52.90  5:16:05.60  5:16:05.60    
     5      19  John Casey              100    29   12    40:08.50   10    02:25.70    8  2:42:24.00    9    01:16.70    5  2:05:51.00  5:32:05.90  5:32:05.90    
     6      25  ben hartell             302    25    4    31:28.00    4    01:34.30    7  2:42:02.20    8    01:09.00    9  2:23:37.90  5:39:51.40  5:39:51.40    
     7      36  David Shelton           377    27    5    31:34.30    9    02:05.20    5  2:39:08.30    3    00:55.30   13  2:38:36.50  5:52:19.60  5:52:19.60    
     8      43  Scott Michael Koch      325    26   18    50:50.00   16    03:02.90   10  2:51:33.10   14    02:30.50    7  2:12:55.50  6:00:52.00  6:00:52.00    
     9      48  Trey Kitchens           321    28   10    38:11.70   11    02:31.40   12  3:00:44.40   10    01:26.40   10  2:24:01.60  6:06:55.50  6:06:55.50    
    10      56  Nick Kiefer             319    28   16    47:33.80   19    06:38.70   16  3:09:19.80   19    05:06.30    6  2:06:43.30  6:15:21.90  6:15:21.90    
    11      58  Ryan Edler              426    25   13    41:17.20   18    04:26.40   15  3:08:17.80   16    02:47.80    8  2:20:10.80  6:17:00.00  6:17:00.00    
    12      60  Michael Gallow          290    27    9    37:30.90   12    02:40.90   14  3:04:40.20   17    03:22.60   11  2:31:51.20  6:20:05.80  6:20:05.80    
    13      73  Drew Alyn Brewer         74    25   15    44:04.40    5    01:35.40    9  2:51:23.10   11    01:53.40   17  2:56:30.40  6:35:26.70  6:35:26.70    
    14      76  Paul Krone              330    25    1    27:53.80   15    03:01.80   18  3:18:08.90   13    02:19.80   16  2:49:47.40  6:41:11.70  6:41:11.70    
    15      80  tim ladd basler          40    28   17    50:27.40   17    04:20.80   13  3:04:39.90   18    03:23.30   14  2:40:35.40  6:43:26.80  6:43:26.80    
    16      85  Nicholas Ramsey         417    28   19    52:00.50   14    02:55.20   17  3:13:46.20   15    02:44.60   12  2:36:28.70  6:47:55.20  6:47:55.20    
    17      94  Casey Charles Morgan    349    25   14    42:38.00   13    02:50.60   19  3:30:39.10   12    02:08.40   15  2:44:27.00  7:02:43.10  7:02:43.10    

Female 30 to 34

         Overall*                                  ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       5  Alicia Heyne            476    30    3    45:00.00    3    01:54.20    2  3:15:06.20    2    01:22.90    1  1:57:06.30  6:00:29.60  6:00:29.60    
     2       7  Giorgia Valoti          389    32    1    42:11.70    1    01:00.80    1  3:03:54.20    3    01:24.60    4  2:22:01.70  6:10:33.00  6:10:33.00    
     3      10  Madelyn Blue            477    30    5    53:51.00    4    02:11.00    4  3:18:46.30    4    01:25.30    2  2:02:25.10  6:18:38.70  6:18:38.70    
     4      16  Christina Wilfling      404    30    4    49:18.60    6    05:00.80    3  3:18:44.30    6    04:35.00    3  2:17:43.70  6:35:22.40  6:35:22.40    
     5      29  Charlotte Bialeschki     46    33    6    58:09.30    2    01:10.20    5  3:32:04.20    1    01:11.60    6  2:34:39.50  7:07:14.80  7:07:14.80    
     6      32  Tiffany Dixon           254    31    2    44:55.60    5    03:30.60    6  3:51:28.50    5    02:14.30    5  2:27:29.70  7:09:38.70  7:09:38.70    

Male 30 to 34

         Overall*                                  ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       5  Rory Gillman            418    34    2    33:04.70    1    01:18.60    2  2:38:00.00    1    00:39.90    2  1:51:12.00  5:04:15.20  5:04:15.20    
     2      12  Jeremy Burtel            93    30   12    38:23.20   18    03:12.00    6  2:49:42.80   14    01:57.30    1  1:44:33.30  5:17:48.60  5:17:48.60    
     3      14  brian k mountjoy        351    34   15    42:35.50   21    03:53.70    1  2:36:20.60    6    00:59.40    4  1:57:37.70  5:21:26.90  5:21:26.90    
     4      20  Josh Axe                 19    30    9    38:04.70    9    02:32.50    3  2:46:17.70   11    01:40.80    6  2:04:42.00  5:33:17.70  5:33:17.70    
     5      22  Terry Ryals             371    31    5    35:45.50    3    01:34.60    8  2:54:12.90    2    00:48.80    5  2:01:51.60  5:34:13.40  5:34:13.40    
     6      26  Mike Rice               478    33   13    38:30.90   12    02:57.90    4  2:49:11.50    8    01:11.80    8  2:09:26.90  5:41:19.00  5:41:19.00    
     7      29  Luke Eugene Pniewski    361    30   14    38:35.10   16    03:07.80    5  2:49:17.90   23    02:47.70    9  2:09:52.10  5:43:40.60  5:43:40.60    
     8      35  Luke Powell             364    33   17    45:36.70    8    02:31.90    9  2:54:53.20    3    00:53.60    7  2:06:26.70  5:50:22.10  5:50:22.10    
     9      39  Ian Ehrlich             260    30    7    36:59.80    2    01:31.10   13  3:03:54.40    5    00:55.80   10  2:12:31.50  5:55:52.60  5:55:52.60    
    10      45  Matthew Alan Whitlow    401    34   11    38:21.40   11    02:49.70    7  2:50:20.10   10    01:40.30   16  2:28:44.40  6:01:55.90  6:01:55.90    
    11      57  Jeremy Dixon            253    32   19    46:43.70    4    01:47.70   10  3:02:29.60    9    01:23.20   14  2:24:20.30  6:16:44.50  6:16:44.50    
    12      61  Bradley Harley          301    34    3    34:30.30   26    04:59.80   15  3:06:40.60   17    02:10.80   17  2:33:01.90  6:21:23.40  6:21:23.40    
    13      63  Sam Z Wiley             403    30    8    37:52.90   17    03:10.20   11  3:02:32.20   16    02:09.30   19  2:36:43.50  6:22:28.10  6:22:28.10    
    14      66  drew sloss              382    34    6    36:56.10   10    02:34.70   23  3:22:09.70   13    01:52.60   12  2:21:00.30  6:24:33.40  6:24:33.40    
    15      67  David Pilichowski       360    33   25    53:14.80   25    04:56.90   12  3:03:12.00   25    03:11.70   13  2:21:00.50  6:25:35.90  6:25:35.90    
    16      71  Corey Logsdon           336    34   18    45:51.60    7    02:30.10   21  3:16:37.70   21    02:33.70   15  2:25:29.80  6:33:02.90  6:33:02.90    
    17      72  Brandon Ghrist          425    31    4    35:08.20   19    03:22.00   19  3:13:40.90   19    02:19.50   21  2:39:53.50  6:34:24.10  6:34:24.10    
    18      77  Heath Seals             375    34   21    48:01.70   28    05:42.80   17  3:09:45.20   24    02:54.20   18  2:35:17.80  6:41:41.70  6:41:41.70    
    19      89  JP Cowan                131    32   23    50:04.90   13    02:59.60   25  3:25:33.10   20    02:23.80   20  2:37:39.20  6:58:40.60  6:58:40.60    
    20      90  Robert Kulisek          332    32   24    50:57.50   14    03:03.30   18  3:12:03.00   22    02:39.90   24  2:53:06.80  7:01:50.50  7:01:50.50    
    21      99  philip hays             304    31   27    56:28.50   15    03:06.20   24  3:23:40.90    4    00:54.40   23  2:50:13.20  7:14:23.20  7:14:23.20    
    22     102  Andrew Knight           323    30   31  1:37:04.60   29    05:53.50   22  3:21:40.80   15    02:05.20   11  2:12:53.50  7:19:37.60  7:19:37.60    
    23     110  Brett Stallings         385    31   29    59:57.30   31    06:06.00   26  3:28:48.20   28    05:04.70   22  2:46:34.90  7:26:31.10  7:26:31.10    
    24     113  Christopher Mic Kulise  331    30   20    47:18.00   27    05:18.60   20  3:16:11.60   27    03:59.00   27  3:16:30.70  7:29:17.90  7:29:17.90    
    25     118  Jeffrey Eden            259    30   30  1:05:44.30   20    03:33.20   30  4:43:38.20   12    01:42.50    3  1:53:14.40  7:47:52.60  7:47:52.60    
    26     121  kevin shelton           378    32   16    43:26.60   23    04:45.50   28  4:06:57.30   29    05:22.30   26  3:04:55.90  8:05:27.60  8:05:27.60    
    27     123  Justin E Miller         344    32   22    48:58.00   30    05:56.00   29  4:18:06.20   30    05:34.30   25  3:00:14.80  8:18:49.30  8:18:49.30    
    28     124  Brendan Mackellar       337    34   28    57:44.60   24    04:51.70   27  3:32:50.90   26    03:42.60   28  3:42:53.90  8:22:03.70  8:22:03.70    

Female 35 to 39

         Overall*                                  ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       6  Dana Stoller            386    39    2    39:40.40    8    02:25.40    1  2:55:59.50    8    03:57.00    1  2:21:13.70  6:03:16.00  6:03:16.00    
     2       9  Sarah Bell               43    35    3    41:50.90    2    01:39.90    2  2:58:18.50    2    00:53.70    4  2:34:45.30  6:17:28.30  6:17:28.30    
     3      19  Lisi Bratcher            73    36    4    42:14.40    1    01:11.30    3  3:11:53.60    1    00:44.70    7  2:48:10.40  6:44:14.40  6:44:14.40    
     4      20  Susan Kossen            329    39    5    42:15.20    5    02:02.00    5  3:26:36.70    7    01:52.10    5  2:35:02.80  6:47:48.80  6:47:48.80    
     5      21  Leslie Godbold Ragan    367    37    8    55:19.70    7    02:20.60    4  3:24:31.40    6    01:36.90    2  2:24:12.90  6:48:01.50  6:48:01.50    
     6      27  Channing Bowling         71    35    6    44:26.70    6    02:19.50    6  3:35:44.00    3    01:26.40    6  2:40:28.50  7:04:25.10  7:04:25.10    
     7      33  Casondra Leigh Clark    112    36    9    58:07.00    9    02:27.10    7  3:51:21.10    5    01:34.60    3  2:33:26.50  7:26:56.30  7:26:56.30    
     8      35  Saundra Lynn Smalley    383    37    7    49:09.40    3    01:40.30    9  4:03:09.00    4    01:34.50    8  3:04:07.10  7:59:40.30  7:59:40.30    
     9      38  Jennifer Moore          348    37   10  1:06:49.60   10    06:11.10    8  4:01:34.30    9    04:11.90    9  3:12:52.30  8:31:39.20  8:31:39.20    
    10      40  Heather Renee Childres  110    39    1    37:13.10    4    01:45.20   10  4:11:28.70   10    06:27.60   10  4:02:08.80  8:59:03.40  8:59:03.40    

Male 35 to 39

         Overall*                                  ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       6  Mark Hurst              483    35    1    25:40.90   10    02:09.30    1  2:37:07.40    4    01:02.10    5  1:58:40.80  5:04:40.50  5:04:40.50    
     2      16  Scott Andrew Wilson     409    39   10    42:07.20    7    01:48.70    2  2:42:23.30    3    01:01.60    3  1:56:49.90  5:24:10.70  5:24:10.70    
     3      18  Mark Miller             347    38    6    38:19.00   15    02:31.10    4  2:44:54.80   17    02:13.70    6  1:59:01.00  5:26:59.60  5:26:59.60    
     4      23  John Cergueira          105    37    9    41:55.30    9    02:04.00    7  2:54:28.30    6    01:19.40    4  1:58:27.80  5:38:14.80  5:38:14.80    
     5      24  Kevin Clark             125    35    5    38:13.70   12    02:24.70    3  2:44:29.20    1    00:44.70   14  2:13:12.20  5:39:04.50  5:39:04.50    
     6      31  Patrick Burton Clark    126    38    4    38:10.30    8    01:55.20    9  2:57:33.80   13    02:00.00    9  2:06:01.80  5:45:41.10  5:45:41.10    
     7      33  Nick Moyer              352    35    2    31:25.50    5    01:39.70    5  2:48:00.10    7    01:26.50   19  2:25:54.50  5:48:26.30  5:48:26.30    
     8      34  Jeff Bauer               41    35    7    38:29.50   20    03:07.70    6  2:50:39.60    9    01:46.80   15  2:14:22.80  5:48:26.40  5:48:26.40    
     9      38  joseph m. davis         252    38   20    48:45.30   17    02:53.70    8  2:54:32.30   15    02:11.40   10  2:06:38.90  5:55:01.60  5:55:01.60    
    10      41  Adam G. Coomes          129    36   15    43:22.60    6    01:48.30   11  3:01:30.70    5    01:16.60   12  2:11:30.30  5:59:28.50  5:59:28.50    
    11      46  clint coleman           127    36   11    42:29.70   13    02:27.20   10  2:58:36.40   10    01:53.70   16  2:19:04.70  6:04:31.70  6:04:31.70    
    12      49  Tony Hammett            299    35    3    37:45.70    4    01:28.00   24  3:34:42.00   19    02:29.60    2  1:53:31.00  6:09:56.30  6:09:56.30    
    13      50  michael ekbundit        283    39   18    46:28.10    1    00:54.30   12  3:03:17.80   16    02:13.50   17  2:19:10.80  6:12:04.50  6:12:04.50    
    14      52  Rich Vollmer            391    37   19    47:22.90   25    04:59.30   16  3:10:37.30   14    02:09.00   11  2:07:18.50  6:12:27.00  6:12:27.00    
    15      53  Justin Whipple          397    37   17    46:03.90   21    03:14.30   15  3:09:49.00   18    02:14.30   13  2:11:38.70  6:13:00.20  6:13:00.20    
    16      59  Jason R Cebe            103    37   26  1:06:53.20   18    03:03.20   13  3:06:27.20   21    02:46.70    7  1:59:09.10  6:18:19.40  6:18:19.40    
    17      69  BRAD GRAVATTE           296    35   13    42:52.20   24    04:11.20   14  3:07:47.40   23    03:24.40   21  2:33:33.20  6:31:48.40  6:31:48.40    
    18      78  Servando Garcia         427    37   21    54:33.10   27    05:39.70   25  3:41:40.00   26    07:57.50    1  1:52:50.00  6:42:40.30  6:42:40.30    
    19      81  David Haynes            303    36   16    44:20.70   16    02:47.40   18  3:12:49.30    8    01:45.80   22  2:41:54.20  6:43:37.40  6:43:37.40    
    20      82  Ross Michael Germani    292    35    8    41:45.80   22    03:44.30   17  3:12:34.70   22    02:51.40   23  2:44:16.60  6:45:12.80  6:45:12.80    
    21      83  Eric Bannon              28    37   24    57:56.20   26    05:26.60   20  3:18:00.10   20    02:32.40   18  2:21:40.50  6:45:35.80  6:45:35.80    
    22      92  Brian Patrick Burgin     92    39   14    43:15.50    3    01:01.70   21  3:24:51.30   24    03:51.20   24  2:49:18.60  7:02:18.30  7:02:18.30    
    23      93  Shay Kirkpatrick        320    39   23    57:51.60   23    04:01.50   22  3:30:20.30   11    01:56.30   20  2:28:14.30  7:02:24.00  7:02:24.00    
    24      96  Ricky George            479    35   27  1:07:11.20    2    00:58.20   26  3:46:29.50   25    04:31.10    8  2:05:32.80  7:04:42.80  7:04:42.80    
    25     106  Kevin A Herrington      305    36   12    42:45.00   14    02:27.70   23  3:32:15.60   12    01:59.30   25  3:04:04.30  7:23:31.90  7:23:31.90    

Female 40 to 44

         Overall*                                  ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       8  LUZMARIA RONSE          369    40    5    56:46.40    1    02:17.20    1  3:07:37.70    1    00:51.30    1  2:04:40.70  6:12:13.30  6:12:13.30    
     2      22  Lindsay Chance          108    43    2    48:04.90    3    02:57.40    5  3:37:30.00    3    02:00.90    2  2:19:15.60  6:49:48.80  6:49:48.80    
     3      26  Nina Gueorguieva        481    42    7  1:03:24.30    6    03:44.30    2  3:12:19.60    6    03:58.90    3  2:37:13.90  7:00:41.00  7:00:41.00    
     4      28  Dori Hunt               311    40    1    40:41.50    5    03:28.70    4  3:33:49.40    5    02:50.50    4  2:44:58.50  7:05:48.60  7:05:48.60    
     5      30  Rhonda Curry            134    41    4    55:06.70    4    03:00.90    3  3:19:21.00    2    01:05.80    5  2:49:44.60  7:08:19.00  7:08:19.00    
     6      36  jenne beecher fromm     289    42    3    54:10.40    2    02:50.80    7  4:01:37.50    4    02:41.30    6  2:59:53.00  8:01:13.00  8:01:13.00    
     7      39  Melissa A. Kochert      327    44    6    58:33.70    7    07:21.90    6  3:54:02.30    7    06:18.50    7  3:25:35.30  8:31:51.70  8:31:51.70    

Male 40 to 44

         Overall*                                  ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      15  David Hsu               309    43    1    32:31.50    2    01:24.10    1  2:43:22.60    2    00:56.40    6  2:05:04.50  5:23:19.10  5:23:19.10    
     2      17  Robert C Michael        343    40    5    42:19.20   17    05:33.90    7  2:56:32.60    9    02:06.10    1  1:40:26.00  5:26:57.80  5:26:57.80    
     3      27  Allan Couch             130    41   10    46:20.30   11    03:43.40    4  2:52:48.10   17    04:52.10    2  1:54:12.30  5:41:56.20  5:41:56.20    
     4      28  Kelly McCreight         341    44    6    42:46.00    7    02:24.50    3  2:48:48.90    1    00:42.00    8  2:08:32.80  5:43:14.20  5:43:14.20    
     5      32  David Zopf              414    42    4    40:44.40    3    01:30.50    9  3:03:18.80    4    01:19.40    4  2:01:25.70  5:48:18.80  5:48:18.80    
     6      37  Patrick McWilliams      342    42   13    51:10.80    5    01:46.10    6  2:55:05.10    5    01:27.20    5  2:03:03.30  5:52:32.50  5:52:32.50    
     7      42  Mike Dunaway            256    41   14    52:00.80    4    01:44.10    5  2:53:17.20    3    01:07.80    9  2:12:18.30  6:00:28.20  6:00:28.20    
     8      44  Andrew Kossen           328    41   18    53:47.10    8    02:44.20   10  3:03:23.60    6    01:35.60    3  2:00:15.20  6:01:45.70  6:01:45.70    
     9      55  Peter Stackpole         416    40    2    32:37.50   14    04:07.90    8  3:00:08.30   13    02:58.10   12  2:35:21.10  6:15:12.90  6:15:12.90    
    10      62  Charles Robello         368    40    9    45:33.90    6    02:20.90   11  3:08:48.40   11    02:19.50   10  2:23:10.20  6:22:12.90  6:22:12.90    
    11      70  Dan Sherlock            379    44    8    45:33.40    1    00:57.20   18  3:33:25.50   18    05:06.70    7  2:07:38.80  6:32:41.60  6:32:41.60    
    12      75  Milton Hance Price      365    41    7    45:00.50   19    07:01.40   13  3:12:03.80   19    08:23.70   11  2:27:30.90  6:40:00.30  6:40:00.30    
    13      88  Joe Craig               132    41   11    46:26.60   15    04:10.90   14  3:15:12.50   16    04:49.40   14  2:43:44.50  6:54:23.90  6:54:23.90    
    14     103  Jim Schwan              374    44   15    52:23.30   16    04:12.00   19  3:41:32.80   12    02:24.80   13  2:39:43.30  7:20:16.20  7:20:16.20    
    15     104  Martin Blied             51    40   16    53:06.40   13    04:00.20   16  3:25:45.50   10    02:14.90   15  2:56:28.40  7:21:35.40  7:21:35.40    
    16     114  Richard Butler           99    43   20  1:07:26.70   18    06:39.20   15  3:18:53.60   14    03:09.10   16  2:57:49.80  7:33:58.40  7:33:58.40    
    17     120  David A. Zika           413    41   12    51:04.50   10    03:25.50   17  3:33:04.40    8    02:03.00   18  3:29:01.70  7:58:39.10  7:58:39.10    
    18     125  Jeffrey Johnson         317    43   19  1:02:36.60   12    03:53.10   20  3:44:17.10   15    04:01.50   17  3:28:53.80  8:23:42.10  8:23:42.10    

Female 45 to 49

         Overall*                                  ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      11  gretchen cassidy        101    46    2    48:01.30    1    02:14.10    1  3:15:12.80    1    01:34.10    1  2:12:32.60  6:19:34.90  6:19:34.90    
     2      17  Nancy Basler             33    48    1    44:27.60    2    02:51.70    2  3:35:13.90    2    02:01.70    2  2:17:45.40  6:42:20.30  6:42:20.30    

Male 45 to 49

         Overall*                                  ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       8  Curtis S Whitney        402    45    2    39:14.30    5    02:27.80    1  2:41:27.20    2    01:14.40    1  1:43:05.10  5:07:28.80  5:07:28.80    
     2      40  Bill Marks              338    49    7    43:44.00    2    01:48.90    3  2:55:22.60    5    01:30.60    3  2:17:00.20  5:59:26.30  5:59:26.30    
     3      54  Britt Crawford          133    46   20  1:07:37.70   13    03:41.90    6  3:03:53.70   13    02:48.30    2  1:55:10.50  6:13:12.10  6:13:12.10    
     4      64  John Navin              353    45   12    48:44.00    7    02:42.50    5  3:01:31.90   11    02:36.10    7  2:26:56.20  6:22:30.70  6:22:30.70    
     5      65  Mark Klafter            322    45    1    36:41.80    4    02:27.60   10  3:15:55.00   14    02:53.00    5  2:25:22.30  6:23:19.70  6:23:19.70    
     6      68  Mark Bradle              72    48   11    48:13.20    1    01:47.10    4  2:56:10.80    3    01:22.90   11  2:39:32.00  6:27:06.00  6:27:06.00    
     7      74  Elbridge Gerry Barker    30    48    8    43:59.70    6    02:40.00    7  3:07:07.50    9    02:11.60   12  2:40:57.35  6:36:56.15  6:36:56.15    
     8      79  Paul Gannoe             291    45    9    44:04.10   14    04:34.00   14  3:27:07.70   16    04:04.20    4  2:23:24.50  6:43:14.50  6:43:14.50    
     9      84  Gary R. Hack            298    46   13    48:48.60   15    04:39.50    8  3:13:09.50    6    01:44.60   10  2:39:09.60  6:47:31.80  6:47:31.80    
    10      86  Doug White              398    46   10    46:08.10   18    05:02.20   15  3:27:41.10   17    04:49.70    6  2:26:40.30  6:50:21.40  6:50:21.40    
    11      91  Dean Allen Adelman       11    46   16    50:06.40    8    02:53.20   17  3:30:28.60    4    01:29.80    9  2:37:14.30  7:02:12.30  7:02:12.30    
    12      95  Wayne Francis           288    46   19    56:57.60   12    03:34.60   13  3:26:56.30   10    02:25.20    8  2:33:05.10  7:02:58.80  7:02:58.80    
    13      97  Bert Chaffin            107    47    6    43:32.40   19    05:22.90   12  3:26:28.00   12    02:42.60   13  2:47:34.80  7:05:40.70  7:05:40.70    
    14     109  Dan Fleshour            285    45    3    40:58.70    9    02:57.90   16  3:27:42.00    1    01:01.40   16  3:12:27.40  7:25:07.40  7:25:07.40    
    15     112  Paul Wilson             408    46    5    42:46.60   20    07:21.20   11  3:20:16.20   20    08:54.30   15  3:09:04.50  7:28:22.80  7:28:22.80    
    16     117  Eric Abendroth            9    48    4    41:36.70   10    03:12.30   18  3:32:07.80   19    04:54.70   17  3:23:26.30  7:45:17.80  7:45:17.80    
    17     119  james homrighausen      306    46   14    49:09.40   17    04:43.90   19  3:50:30.90   15    03:24.70   14  3:04:17.90  7:52:06.80  7:52:06.80    
    18     126  Jeff Gordon             419    47   18    55:27.60   16    04:40.10   20  3:51:04.50   18    04:50.80   18  3:32:39.40  8:28:42.40  8:28:42.40    

Female 50 to 54

         Overall*                                  ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       4  robyn Williams          406    52    1    35:05.00    2    02:06.00    1  2:58:11.10    1    01:20.80    1  2:20:59.00  5:57:41.90  5:57:41.90    
     2      18  Sherry Effinger Brown    90    53    3    47:09.10    6    04:45.50    2  3:18:15.90    3    02:31.60    2  2:30:58.80  6:43:40.90  6:43:40.90    
     3      24  Becky Pommer-Jones      362    52    2    44:52.30    3    02:07.80    4  3:32:45.30    5    03:50.30    3  2:33:52.00  6:57:27.70  6:57:27.70    
